Advertising on Cape Cod's
Leading Wedding Planning Websites
All advertising listings include a photograph, description, and link to your website. All referrals to your website are tracked and you can log in anytime to review the traffic we are sending to you!
In categories, listings are ordered according to tier: Preferred Plus is top, then Preferred, then Standard. Listings are shuffled within their tier except in cases where there are less than ten listings they are sorted alphabetically within the tier, or in the case of venue pages (Receptions, Accommodations, etc...) where they are grouped by region.
Additional listings in other categories are $150/yr. Duplicate listings on GayWeddingsonCapeCod.com are $75/yr.
Click here to see search engine rankings, marketing strategies, and customer testimonials. Call Lorraine Anderson now to discuss advertising opportunities! 508-524-2164
2009 Annual Rates
For
WeddingsOnCapeCom.Com (WOCC) and GayWeddingsOnCapeCod.Com
(GWOCC). Save when you advertise on both!
| WOCC only | WOCC plus GWOCC | GWOCC Only | |
|---|---|---|---|
| (Rates are per year)Reception Sites (capacity) | |||
| Site rental only | $775 | $925 | $375 |
| Up to 200 capacity | $1,000 | $1,150 | $375 |
| Over 200 capacity | $1,250 | $1,250 | $375 |
| Premium Resorts § | $1,500 | $1,500 | $375 |
| (Rates are per year)Category Listings | |||
| Standard | $375 | $450 | $175 |
| Preferred | $475 | $550 | $210 |
| Preferred Plus | $575 | $650 | $265 |
| (Rates are per year)Standard Button Ad (125x120 pixels) | |||
| Home page (page-specific - shows every page view) | $750-900 | $1,050 | $450 |
| Home page (rotating) * | $375 | ||
| Reception page/Recent Weddings page * | $525 | $675 | $275 |
| All other pages (Run of Site) | $325 | $475 | $165 |
| (Rates are per year)Tall Button Ad (125x240 pixels) | |||
| Home page** | $1,650 | $1,800 | $825 |
| Reception page/recent weddings page ** | $900 | $1,050 | $450 |
| All other pages (Run of Site) | $600 | $750 | $250 |
| Center Spread | $250/mo.*** | $325/mo. | $125/mo. |
| §Priced at $90/pp or more *MAX 5 IN POOL **MAX 3 IN POOL ***MAX 4 IN POOL | |||
If you are an accommodation, attraction, or dining establishment, please consider advertising on WOCC's partner sites, CapeCodTravel.com and CapeCodToday.com.
eCape, Inc.
900 Route 134,
South Dennis, MA 02660
508-385-0003 ::
info@ecape.com


